Profit & Loss · TikTok × Shopee
Total GMV
Rp 13.985.946.253
Runrate: Rp 19.979.923.219
Total NMV
Rp 8.030.707.395
Runrate: Rp 11.472.439.136
Net Revenue
Rp 7.148.101.685
Runrate: Rp 10.211.573.836
Total Ads
Rp 430.560.804
Contribution Margin
Rp 6.717.540.881
CM% 83.6%
2026-06-01 – 2026-06-21
2026-06-01 – 2026-06-21
All Metrics Side-by-Side
| Metric | TikTok | Shopee | Combined | Notes |
|---|---|---|---|---|
| GMV | Rp 8.999.258.000 | Rp 4.986.688.253 | Rp 13.985.946.253 | All rows, no status filter |
| Cancel (Rp) | 14.6% Rp 1.311.218.100 | 15.6% Rp 779.794.594 | Rp 2.091.012.694 | TT: col D=Cancel | SP: Batal/Belum Dibayar |
| Return (Rp) | 0.1% Rp 6.898.000 | 0.1% Rp 3.870.000 | Rp 10.768.000 | TT: col D=Return/Refund | SP: col Q×T |
| DISC | Rp 2.440.005.289 | Rp 1.339.088.699 | Rp 3.779.093.988 | Seller discount |
| VOUCHER | ✏️ Rp 2.114.000 | Rp 72.250.176 | Rp 74.364.176 | TT: manual input | SP: col AB |
| NMV | Rp 5.239.022.611 | Rp 2.791.684.784 | Rp 8.030.707.395 | GMV - Cancel - Return - DISC - VOUCHER |
| Affiliate Fee | Rp 61.789.148 | Rp 74.464.821 | Rp 136.253.969 | TT: col AD+AE+AF | SP: Biaya Komisi AMS |
| Platform Fee | Rp 301.177.251 | Rp 519.639.311 | Rp 820.816.562 | TT: FEE MP | SP: Total 7 fee cols |
| NET REVENUE | 54.2% Rp 4.876.056.212 | 45.6% Rp 2.272.045.473 | Rp 7.148.101.685 | NMV - Fees |
| Ads Cost | ✏️ Rp 298.829.576 | ✏️ Rp 131.731.228 | Rp 430.560.804 | Manual input harian |
| Ads % of NMV | 5.7% — | 4.7% — | — | |
| ROAS | 16.32× — | 17.25× — | — | GMV / Ads Cost |
| CM (Rp) | 0.9% Rp 4.577.226.636 | 94.2% Rp 2.140.314.245 | Rp 6.717.540.881 | Net Revenue - Ads Cost |
Visitors vs Orders Performance
Catatan: Data ditarik dari table upload Traffic Shopee (Column F) dan Traffic Tiktok (Column H).